Frozen Horeca Cooked Octopus
Our focus on excellence and customer service sets us apart
For more than 30 years we have been specialists in octopus and leaders in seafood products with a high annual processing capacity to satisfy demand in record time and anywhere in the world. We are present in every value chain; from fishing to distribution, to guarantee maximum quality. We differentiate ourselves by the customization of our services and innovation to adapt to the particular needs of all our clients and boost their growth.
Cooked octopus tentacles tray
Frozen cooked octopus tentacles packaged in a retractable tray with dividers. Guaranteeing the best flavor and texture thanks to the technology and control of all our processes. 548 days useful life.
Referencia | Descripción | Bandejas por caja | Peso medio por caja | Cajas por pallet | Peso medio por pallet |
---|---|---|---|---|---|
PCCC003M | Bandeja 8uds 1,5 kg (10% glaseo) -C- | 4 | 6,0 | 70 | 420 |
PCCC004M | Bandeja 10uds 1 kg (10% glaseo) -C- | 5 | 5,0 | 70 | 350 |
PCCC005M | Bandeja 6uds 1,5 kg (10% glaseo) -C- | 4 | 6,0 | 70 | 420 |
PCCC012M | Bandeja 12uds 1,5 kg (10% glaseo) -C- | 4 | 6,0 | 70 | 420 |
Tentacles
Frozen cooked octopus tentacles, adapting to the needs of each of our clients, and guaranteeing the best flavor and texture thanks to the technology and control of all our processes. 548 days useful life.
Referencia | Descripción | Bandejas por caja | Peso medio por caja | Cajas por pallet | Peso medio por pallet |
---|---|---|---|---|---|
PCCC010M | Pata pulpo extra 2 uds +360g -C- | 10 | 5,0 | 90 | 450 |
PCCC011M | Pata pulpo mediana 3 uds +450g -C- | 10 | 5,0 | 90 | 450 |
PCCC013M | Pata 3 uds +200g -C- | 20 | 5,0 | 90 | 450 |
PCCC014M | Pata pulpo 3 uds +300g -C- | 12 | 4,8 | 90 | 432 |
PCCC015M | Pata pulpo 1 ud +200g -C- | 20 | 5,0 | 90 | 450 |
PCCC016M | Pata m 1ud 130-170g -C- | 20 | 3,1 | 90 | 279 |
PCCC017M | Pata g 1ud 180-260g -C- | 30 | 4,4 | 90 | 396 |
Whole octopuses
Frozen whole cooked octopus, adapting to the needs of each client, and guaranteeing the best flavor and texture thanks to the technology and control of all our processes. 548 days useful life.
Referencia | Descripción | Bandejas por caja | Peso medio por caja | Cajas por pallet | Peso medio por pallet |
---|---|---|---|---|---|
PCCE001M | Pulpo cocido 400-700G -C- | 10 | 5,0 | 90 | 450 |
PCCE002M | Pulpo cocido 700-1000G -C- | 5 | 5,0 | 90 | 450 |
PCCE003M | Pulpo cocido 1,2-1,8KG -C- | 4 | 6,0 | 90 | 540 |
PCCE004M | Pulpo cocido 1,8-2,4KG -C- | 2 | 4,5 | 90 | 405 |
PCCE006M | Pulpo cocido +2,5KG -C- | 1 | 3,0 | 90 | 270 |
Tentacles in their juice
Octopus tentacles cooked in their juice. Cooking in its juice elevates the flavor of the product to its maximum exponent. We adapt to the needs of each client. 548 days useful life.
Referencia | Descripción | Bandejas por caja | Peso medio por caja | Cajas por pallet | Peso medio por pallet |
---|---|---|---|---|---|
PCJC001 | Pata mediana jugo 3 ud 300g -C- | 12 | 3,60 | 90 | 324,00 |
PCJC002 | Pata extra jugo 2 ud +360g -C- | 12 | 5,00 | 90 | 450,00 |
PCJC004 | Pata jugo 1 ud 200-300g -C- | 12 | 3,00 | 90 | 270,00 |
PCJC005 | Pata jugo 1 ud +300g -C- | 10 | 3,50 | 90 | 315,00 |
PCJC006 | Pata jugo 1 ud +150g -C- | 12 | 2,16 | 90 | 194,40 |
Tentacles IQF
IQF frozen cooked octopus tentacles. Guaranteeing the best flavor and texture thanks to the technology and control of all our processes. 548 days useful life.
Referencia | Descripción | Bandejas por caja | Peso medio por caja | Cajas por pallet | Peso medio por pallet |
---|---|---|---|---|---|
PCCC001M | Pata IQF P 2 kg (15% glaseo) -C- | Granel | 2,0 | 208 | 416 |
PCCC002M | Pata IQF G 2 kg (15% glaseo) -C- | Granel | 2,0 | 208 | 416 |
PCTC001 | Troceado IQF 2 kg (20% glaseo) -C- | Granel | 2,0 | 208 | 416 |